
PSP tops Japan hardware chart again
The PSP has topped the Japanese hardware chart for the period 6/2 - 6/8 selling 62,016 units. The rest of the chart is as follows: 2.WII - 44,639, 3.NDS - 35,020, 4. PS3 - 10,856, 5. PS2 - 6,279, 6. 360 - 2,280.

quote:
Hardware - This Week | Last Week | YTD | LTD
1. PSP - 62,016 | 71,986 | 1,953,074 | 9,554,668
2. WII - 44,639 | 50,851 | 1,564,329 | 6,180,489
3. NDS - 35,020 | 38,355 | 1,488,936 | 22,661,987
4. PS3 - 10,856 | 9,169 | 437,698 | 2,079,374
5. PS2 - 6,279 | 7,203 | 241,965 | 21,169,002
6. 360 - 2,280 | 1,959 | 62,687 | 570,028
News Source: neogaf
|